Meet the Founders
Twin sisters Billie and Adelaide have been dancing since the age of two. As dancers, they built LadyB from the ground up β combining their passion for movement with a vision for activewear that truly performs.
Meet the Founders
Twin sisters Billie and Adelaide have been dancing since the age of two. As dancers, they built LadyB from the ground up β combining their passion for movement with a vision for activewear that truly performs.
Measure around the narrowest part of your natural waist.
Measure around the fullest part of your hips and glutes.
The inner leg length from crotch to hem of the flare.
| AU Size | Freya Flares Length | Freya Flares Waist | Freya Flares Hips | Freya Flares Inseam |
|---|---|---|---|---|
| AU 6 (XS) | 105 cm | 58 β 63 cm | 80 β 86 cm | 79 cm |
| AU 8 (S) | 106 cm | 64 β 69 cm | 87 β 92 cm | 79.5 cm |
| AU 10 (M) | 107 cm | 70 β 75 cm | 93 β 98 cm | 80 cm |
| AU 12 (L) | 108 cm | 76 β 81 cm | 99 β 104 cm | 80.5 cm |
| AU 14 (XL) | 109 cm | 82 β 87 cm | 105 β 110 cm | 81 cm |
Measure around the fullest part of your chest, keeping the tape measure horizontal.
Measure directly underneath your bust where the crop band sits.
| AU Size | Freya Crop Bust | Freya Crop Hem Area | Freya Crop Length |
|---|---|---|---|
| AU 6 (XS) | 76 β 82 cm | 60 β 65 cm | 37 cm |
| AU 8 (S) | 83 β 88 cm | 66 β 71 cm | 38 cm |
| AU 10 (M) | 89 β 94 cm | 72 β 77 cm | 39 cm |
| AU 12 (L) | 95 β 100 cm | 78 β 83 cm | 40 cm |
| AU 14 (XL) | 101 β 106 cm | 84 β 89 cm | 41 cm |
Measure around your natural waist where the elasticated waistband sits.
Measure around the fullest part of your hips and glutes.
Full garment length from waistband to hem.
| AU Size | Origin Sweatpants Waist | Origin Sweatpants Hip | Origin Sweatpants Length |
|---|---|---|---|
| AU 8 (S) | 64 β 69 cm | 144 cm (Oversized) | 100 cm (+5cm ext) |
| AU 10 (M) | 70 β 75 cm | 148 cm (Oversized) | 101 cm (+5cm ext) |
| AU 12 (L) | 76 β 81 cm | 152 cm (Oversized) | 102 cm (+5cm ext) |
| AU 14 (XL) | 82 β 87 cm | 156 cm (Oversized) | 103 cm (+5cm ext) |
*Please note: Total garment length does not include the additional +5cm extended length option.
| AU Size | Origin Hoodie Bust/Chest | Origin Hoodie Chest Circ. | Origin Hoodie Length |
|---|---|---|---|
| AU 6 / 8 (S) | 78 β 88 cm | 108 cm (Oversized) | 52 cm (Boxy Crop) |
| AU 10 / 12 (M) | 89 β 99 cm | 118 cm (Oversized) | 55 cm (Boxy Crop) |
| AU 14 / 16 (L) | 100 β 110 cm | 128 cm (Oversized) | 58 cm (Boxy Crop) |
*Sleeve length is measured from the collar seam/neckline down to the wrist cuff (drop-shoulder design).
Measure around the fullest part of your chest, keeping the tape measure horizontal and relaxed.
Measure right beneath your bust line where a sports bra band or the crop hem sits.
| AU Size | Halo Tank Bust | Halo Tank Underbust/Waist | Halo Tank Length |
|---|---|---|---|
| AU 6 (XS) | 78 β 83 cm | 60 β 65 cm | 31 cm |
| AU 8 (S) | 84 β 89 cm | 66 β 71 cm | 31.5 cm |
| AU 10 (M) | 90 β 95 cm | 72 β 77 cm | 32 cm |
| AU 12 (L) | 96 β 101 cm | 78 β 83 cm | 32.5 cm |
| AU 14 (XL) | 102 β 107 cm | 84 β 89 cm | 33 cm |
Measure around the fullest part of your chest, keeping the tape level.
Measured from the high point of the shoulder down to the bottom hem.
Measured from the shoulder seam straight down to the wrist cuff.
| AU Size | Haven Top Bust | Haven Top Waist | Haven Body Length | Haven Sleeve Length |
|---|---|---|---|---|
| AU 6 (XS) | 76 β 82 cm | 58 β 63 cm | 53 cm | 62 cm |
| AU 8 (S) | 83 β 88 cm | 64 β 69 cm | 55 cm | 63 cm |
| AU 10 (M) | 89 β 94 cm | 70 β 75 cm | 57 cm | 64 cm |
| AU 12 (L) | 95 β 100 cm | 76 β 81 cm | 59 cm | 65 cm |
| AU 14 (XL) | 101 β 106 cm | 82 β 87 cm | 61 cm | 66 cm |